Work With Moflon, Work With Confidence Knowing Our Reputation
Our Advantage:
MW Series Models | ||||||||||
Model# | ID(mm) | OD(mm) | Circuits(rings) | Current | Voltage (VDC/VAC) | |||||
MW1000 | 0 | 22~30 | 1~12 | 10A~40A | 440 | |||||
MW2025 | 25.4 | 86 | 1~12 | 10A~150A | 690 | |||||
MW2050 | 50 | 119 | 1~18 | 10A~500A | 690 | |||||
MW3086 | 0 | 86 | 1~24 | 10A~150A | 690 | |||||
MW3119 | 0 | 119 | 1~36 | 10A~500A | 690 | |||||
MW4032 | 0 | 32 | 1~4 | 30A | 690 | |||||
MW4045 | 0 | 45 | 6~8 | 30A | 690 | |||||
MW5045 | 0 | 45 | 1 | 0~500A | 690 | |||||
MW5158 | 0 | 158 | 1~4 | 100A~500A | 690 | |||||
60% of MOFLON's sales are customized solutions, please contact customer service for special requirements. |
Persona di contatto : | Yacky |
---|